Gearboxes opposite sense

#maranigearbox
#oppositesense

Marani reliability and all possible variants for motor, power, and tank capacity.

  • 3, 4, 6 cylinder water-cooled DIESEL engine, complete with engine liquids and fuel tank.
  • ELCOS CEM 370/00 control panel with electric system, engine control device, 24 hour timer.
  • On fixed base with built-in tank.
  • Battery.
MODEL ENGINE MAX POWER HP/KW CLUTCH+GEARBOX MAX POWER RATED AT 2000 RPM HP/KW
I75Z100 F32MNSX00 75/55 BD 130/50 + RM 70D 63/46
I75Z100 F32MNSX00 75/55 BD 130/50 + RM 70D 63/46
J01Z150 D4045 DF150-01 80/60 BD 145/75 + RM 100D 88/65
I70Z150 N45MSSX00 100/74 BD 145/75 + RM 100D 88/65
I14Z150 N67MSAE00 110/81 BD 145/75 + RM 100 D 99/73
J02Z200 D4045 TF250-01 125/93 BD 145/75 + RM 120 D 104/77
I73Z200 N45MSTX20 126/93 BD 145/75 + RM 120 D 113/83
I15Z250 N67MSTD23 163/120 BD 290/150 + RM 150 D 136/100
J04Z250 D6068 TF150-01 173/127 BD 290/150 + RM 150 D 136/100
I72Z250 N67MNTX20 175/129 BD 290/150 + RM 150 D 136/100
  • Standard equipment
    • 3, 4, 6 cylinder water-cooled DIESEL engine, complete with engine liquids and fuel tank.
    • ELCOS CEM 370/00 control panel with electric system, engine control device, 24 hour timer.
    • On fixed base with built-in tank.
    • Battery.
  • Versions and performances
    MODEL ENGINE MAX POWER HP/KW CLUTCH+GEARBOX MAX POWER RATED AT 2000 RPM HP/KW
    I75Z100 F32MNSX00 75/55 BD 130/50 + RM 70D 63/46
    I75Z100 F32MNSX00 75/55 BD 130/50 + RM 70D 63/46
    J01Z150 D4045 DF150-01 80/60 BD 145/75 + RM 100D 88/65
    I70Z150 N45MSSX00 100/74 BD 145/75 + RM 100D 88/65
    I14Z150 N67MSAE00 110/81 BD 145/75 + RM 100 D 99/73
    J02Z200 D4045 TF250-01 125/93 BD 145/75 + RM 120 D 104/77
    I73Z200 N45MSTX20 126/93 BD 145/75 + RM 120 D 113/83
    I15Z250 N67MSTD23 163/120 BD 290/150 + RM 150 D 136/100
    J04Z250 D6068 TF150-01 173/127 BD 290/150 + RM 150 D 136/100
    I72Z250 N67MNTX20 175/129 BD 290/150 + RM 150 D 136/100

Catalogues

General catalogue

Contact us for more information

Tipologia