SPRAY BOOM | Structure | Irrigated strip | N. nozzles | Rotating | OPERATING DATA |
---|---|---|---|---|---|
38 Mt | 4 wheel trolley with slide | 44 Mt | 39+2 | 360° | 360° |
5 wheel trolley | |||||
Off-set trolley | |||||
4 wheel trolley with slide with Nelson PC-S3000 nozzles | 44 Mt | 13+2 | 360° | ||
5 wheel trolley with slide with Nelson PC-S3000 nozzles | |||||
Off-set trolley with slide with Nelson PC-S3000 nozzles |
-
Technical features
SPRAY BOOM Structure Irrigated strip N. nozzles Rotating OPERATING DATA 38 Mt 4 wheel trolley with slide 44 Mt 39+2 360° 360° 5 wheel trolley Off-set trolley 4 wheel trolley with slide with Nelson PC-S3000 nozzles 44 Mt 13+2 360° 5 wheel trolley with slide with Nelson PC-S3000 nozzles Off-set trolley with slide with Nelson PC-S3000 nozzles