Motor Pump unit with IVECO MOTORS Serie NEF Engine and MARANI Pump

#nonstop
#versatile

Motor pump unit with motor and pump control panel. Can be connected to self-propelled hose reels, fixed irrigators, drip systems, pivots, and others.

  • 4,6 cylinder water-cooled IVECO MOTORS diesel engine, complete with engine liquids.
  • Mounted on two pneumatic wheels trolley, with built-in tank.
  • Centrifugal flanged pump coupled to the engine through flexible joint.
  • ELCOS CEM 250/00 control panel with electric system, engine control device, transducer for high pressure and low pressure alarm, 24 hour timer.
  • Battery.
MODEL ENGINE PUMP MAX POWER HP/KW R.P.M. N.1'
I75O056 F32MNSX00 MMF 83/2 PLUS B R 1:1,76 75/55 1600
I26O050 N45MSAA00 MMF 120 PLUS R 1:1,76 81/60 1705
I70O056 N45MSSX00 MMF 83/2 PLUS B R 1:1,76 100/74 1818
I14O053 N67MSAE00 MMF 83/2 PLUS R 1:1,76 110/81 1648
I73O050 N45MSTX20 MMF 120 PLUS R 1:2 126/93 1700
I73O053 N45MSTX20 MMF 83/2 PLUS R 1:1,76 126/93 1818
I72O055 N67MNTX20 MMF 125 R 1:2 175/129 1700
  • Standard equipment
    • 4,6 cylinder water-cooled IVECO MOTORS diesel engine, complete with engine liquids.
    • Mounted on two pneumatic wheels trolley, with built-in tank.
    • Centrifugal flanged pump coupled to the engine through flexible joint.
    • ELCOS CEM 250/00 control panel with electric system, engine control device, transducer for high pressure and low pressure alarm, 24 hour timer.
    • Battery.
  • Versions and performances
    MODEL ENGINE PUMP MAX POWER HP/KW R.P.M. N.1'
    I75O056 F32MNSX00 MMF 83/2 PLUS B R 1:1,76 75/55 1600
    I26O050 N45MSAA00 MMF 120 PLUS R 1:1,76 81/60 1705
    I70O056 N45MSSX00 MMF 83/2 PLUS B R 1:1,76 100/74 1818
    I14O053 N67MSAE00 MMF 83/2 PLUS R 1:1,76 110/81 1648
    I73O050 N45MSTX20 MMF 120 PLUS R 1:2 126/93 1700
    I73O053 N45MSTX20 MMF 83/2 PLUS R 1:1,76 126/93 1818
    I72O055 N67MNTX20 MMF 125 R 1:2 175/129 1700

Catalogues

General catalogue

Contact us for more information

Tipologia