Gearboxes equal sense

#maranigearbox
#equalsense

Marani reliability and all possible variants for motor, power, and tank capacity.

  • 3, 4, 6 cylinder water-cooled DIESEL engine, complete with engine liquids and fuel tank.
  • ELCOS CEM 370/00 control panel with electric system, engine control device, 24 hour timer.
  • On fixed base with built-in tank.
  • Battery.
MODEL ENGINE MAX POWER HP/KW CLUTCH+GEARBOX MAX POWER RATED AT 2000 RPM HP/KW
I75Z300 F32MNSX00 75/55 BD 130/50 + RM 70 S 52/38
I75Z300 F32MNSX00 75/55 BD 130/50 + RM 70 S 52/38
J01Z350 D4045 DF150-01 80/60 BD 145/75 + RM 100 S 81/60
I70Z350 N45MSSX00 100/74 BD 145/75 + RM 100 S 81/60
I14Z350 N67MSAE00 110/81 BD 145/75 + RM 100 S 81/60
J02Z400 D4045 TF250-01 125/93 BD 145/75 + RM 120 S 92/68
I73Z400 N45MSTX20 126/93 BD 145/75 + RM 120 S 92/68
I15Z500 N67MSTD23 163/120 BD 290/150 + RM 150 S 109/80
J04Z500 D6068 TF150-01 173/127 BD 290/150 + RM 150 S 109/80
I72Z500 N67MNTX20 175/129 BD 290/150 + RM 150 S 109/80
  • Standard equipment
    • 3, 4, 6 cylinder water-cooled DIESEL engine, complete with engine liquids and fuel tank.
    • ELCOS CEM 370/00 control panel with electric system, engine control device, 24 hour timer.
    • On fixed base with built-in tank.
    • Battery.
  • Versions and performances
    MODEL ENGINE MAX POWER HP/KW CLUTCH+GEARBOX MAX POWER RATED AT 2000 RPM HP/KW
    I75Z300 F32MNSX00 75/55 BD 130/50 + RM 70 S 52/38
    I75Z300 F32MNSX00 75/55 BD 130/50 + RM 70 S 52/38
    J01Z350 D4045 DF150-01 80/60 BD 145/75 + RM 100 S 81/60
    I70Z350 N45MSSX00 100/74 BD 145/75 + RM 100 S 81/60
    I14Z350 N67MSAE00 110/81 BD 145/75 + RM 100 S 81/60
    J02Z400 D4045 TF250-01 125/93 BD 145/75 + RM 120 S 92/68
    I73Z400 N45MSTX20 126/93 BD 145/75 + RM 120 S 92/68
    I15Z500 N67MSTD23 163/120 BD 290/150 + RM 150 S 109/80
    J04Z500 D6068 TF150-01 173/127 BD 290/150 + RM 150 S 109/80
    I72Z500 N67MNTX20 175/129 BD 290/150 + RM 150 S 109/80

Catalogues

General catalogue

Contact us for more information

Tipologia